Subject | Category | Date |
---|---|---|
SOL 1525 Anomaly | The Planet Mars | 11/27/2016 07:30:43 |
my first post | The Planet Mars | 11/27/2016 06:02:15 |
Ina from Apollo & LROC | The Moon | 11/24/2016 04:19:45 |
Record-breaking Faint Satellite Galaxy of the Milky Way Discovered | The News Spot | 11/23/2016 04:57:48 |
Ina from Apollo & LROC | The Moon | 11/22/2016 07:13:07 |
Every astronaut since 1969 landings has seen strange "flashing lights" while approaching the Moon | The Moon | 11/22/2016 05:55:56 |
Curiosity Sol 1525 Composite: Unique Sample | The Planet Mars | 11/22/2016 03:01:41 |
Subsundogs | The News Spot | 11/22/2016 02:36:31 |
Ina from Apollo & LROC | The Moon | 11/20/2016 16:30:48 |
Back to SOL 712 | The Planet Mars | 11/20/2016 04:09:12 |
Curiosity Sol 1519 Mastcam Composite | The Planet Mars | 11/20/2016 02:38:54 |
Sol 1523 | The Planet Mars | 11/20/2016 02:28:37 |
Curiosity Sol 1519 Mastcam Composite | The Planet Mars | 11/19/2016 07:27:02 |
Curiosity Sol 1283 Composite: Mount Sharp | The Planet Mars | 11/19/2016 05:54:32 |
Curiosity Sol 1283 Composite: Mount Sharp | The Planet Mars | 11/19/2016 03:30:48 |
Click Here To View Article / Video / Enhanced Images
YouTube User: WhatsUpInTheSky37
Thank you to everyone who has stuck by the YouTube channel and to all of our admins and forum users here on the channel. They really have kept the website current while I have been busy taking care of things in my personal life. I promised that the next video would be a long one and have a LOT to look at. You can get lost in these Gigapans and I really hope that you do! I spent a lot of time stitching these together and making sure that they were the best quality that I could get them. SOL 1448 really has been a goldmine for anomaly hunters and those people who are just hobbiest. I really hope you enjoy this one and expect much more to come from the latest batches of images!